CURQMA TR
Work Shed (Sq. Ft) | 5000 |
Power (kW) | 40 |
Water (Lit.) | 1000 |
Manpower (No.) | 16 |
Investment in Plant and Machinery (INR in Lakhs) | 45.00 |
Cost Of Project Excluding Land (INR in Lakhs) | 90.00 |
Work Shed Whether Owned or rented | Rented Preferred or Ready Shed – Not Part of DPR |
Type of Project | MSME Scale |
Where to Start | Industrial area only but near to AEZ or APMCs in Turmeric Cultivation or Trading Centres |
Whom to Start | FPCs, FPOs, SHGs, Farmer youth |
What To Process | Traditional Turmeric Fingers |
Don’ts | Without Stocking Capacity |
Target Buyers | Private Label Contracts, Organized Supply Chain,D2C |
Key Drivers for Success | Work Capital and Holding Capacity |
Financial Assistance Scheme | Mission for Integrated Development of Horticulture (MIDH), Pradhan Mantri Kisan Sampada Yojana |
CURQUMA NV
Work Shed (Sq. Ft) | 10000 |
Power (kW) | 80 |
Water (Lit.) | 5000 |
Manpower (No.) | 30 |
Investment in Plant and Machinery (INR in Lakhs) | 1.60 |
Cost Of Project Excluding Land (INR in Lakhs) | 3.20 |
Work Shed Whether Owned or rented | Rented Preferred or Ready Shed – Not Part of DPR |
Type of Project | MSME Scale |
Where to Start | Industrial area only but near to AEZ or APMCs in Turmeric Cultivation or Trading Centres |
Whom to Start | FPCs, FPOs, SHGs, Farmer youth |
What To Process | Fresh Harvested Turmeric Rhizomes |
Don’ts | Without Stocking Capacity |
Target Buyers | Private Label Contracts, Organized Supply Chain,D2C, Diet Food and Nutraceutical Food Manufacturers |
Key Drivers for Success | Work Capital and Holding Capacity, Identification of Authentic Buyer |
Financial Assistance Scheme | Mission for Integrated Development of Horticulture (MIDH), Pradhan Mantri Kisan Sampada Yojana |
Comparision Table
CURQMA TR | CURQUMA NV | |
---|---|---|
Work Shed (Sq. Ft) | 5000 | 10000 |
Power (kW) | 40 | 80 |
Water (Lit.) | 1000 | 5000 |
Manpower (No.) | 16 | 30 |
Investment in Plant and Machinery (INR in Lakhs) | 45 | 1.60 |
Cost Of Project Excluding Land (INR in Lakhs) | 90 | 3.20 |
Work Shed Whether Owned or rented | Rented Preferred or Ready Shed - Not Part of DPR | Rented Preferred or Ready Shed - Not Part of DPR |
Type of Project | MSME Scale | MSME Scale |
Where to Start | Industrial area only but near to AEZ or APMCs in Turmeric Cultivation or Trading Centres | Industrial area only but near to AEZ or APMCs in Turmeric Cultivation or Trading Centres |
Whom to Start | FPCs, FPOs, SHGs, Farmer youth | FPCs, FPOs, SHGs, Farmer youth |
What To Process | Traditional Turmeric Fingers | Fresh Harvested Turmeric Rhizomes |
Don'ts | Without Stocking Capacity | Without Stocking Capacity |
Target Buyers | Private Label Contracts, Organized Supply Chain,D2C | Private Label Contracts, Organized Supply Chain,D2C, Diet Food and Nutraceutical Food Manufacturers |
Key Drivers for Success | Work Capital and Holding Capacity | Work Capital and Holding Capacity, Identification of Authentic Buyer |
Financial Assistance Scheme | Mission for Integrated Development of Horticulture (MIDH), Pradhan Mantri Kisan Sampada Yojana | Mission for Integrated Development of Horticulture (MIDH), Pradhan Mantri Kisan Sampada Yojana |